Pretty simple and straightforward. First step is to register at our website using the link at the navigation bar. At this time, you'll also be asked to put on your FaucetPay.io account address. Login to your account now.
The next step to claim at our website is to pass the anti-bot captcha test. This step is mandatory as there are a lot of bad guys out there who wanna rob the faucet cash pool. This helps us protect against them.
This is the final step. You are now required to visit the shortlink to finish your claim process. Without this step, we won't be able to earn enough cash and not be able to pay you. Shortlinks help us against fraud and malicious bots as well.
Claim ID | User Name | Amount | Time |
---|---|---|---|
82366 | premaryl2 | 0.00000500 TON | 1d ago |
82365 | Meduza9 | 0.00000500 TON | 1d ago |
82364 | handanal88 | 0.00000500 TON | 1d ago |
82363 | elenaxyk67 | 0.00000500 TON | 1d ago |
82362 | orendyan794 | 0.00000500 TON | 1d ago |
82361 | Gabriella81 | 0.00000500 TON | 1d ago |
82360 | hetteesp | 0.00000500 TON | 1d ago |
82359 | Deficit | 0.00000500 TON | 1d ago |
82358 | malamarv62 | 0.00000500 TON | 1d ago |
82357 | Bistra8 | 0.00000500 TON | 1d ago |
82356 | Bronelialat | 0.00000500 TON | 1d ago |
82355 | Banshes | 0.00000500 TON | 1d ago |
82354 | Platanaa88 | 0.00000500 TON | 1d ago |
82353 | Augustin5 | 0.00000500 TON | 1d ago |
82352 | rendonnand | 0.00000500 TON | 1d ago |
Registered Users
Claims Made
Total Amount Collected (In TON)